BLK 1003 Toa Payoh
Industrial Park #05-1501,
Singapore 319075.
+65-6258 3702
+65-6258 5274
+65-6258 5274
+65-6258 3797
Previous | 1 / 3 | Next |
DASHCAM MODEL | VUEROiD D20-Q2-2CH |
Resolutions (front + rear) | Front/ Rear: 2560 x 1440 |
Frame Rate | 30FPS |
Camera Sensor | Front/ Rear: SONY Starvis™ 5M (IMX335) |
View Angle | Front/ Rear: (D)145° x (H)115° x (V) 62° |
Memory card | Micro SD (16GB/ 32GB/ 64GB/ 128GB/ 256GB) |
Built-in GPS | Built-in Antenna |
LED indicators |
Front: Security & Status LED/ Rear: Security LED |
G-Sensor | 3-Axis Acceleration Sensor, +2g/ -2g |
Speaker | Built-in Speaker (Voice Guide) |
Microphone | Built-in Microphone |
Video Codec | H.264 High Profile |
Recording Mode | Normal / Event/ Manual/ Parking (Motion & Time lapse) |
Dimension |
Front: 112mm × 72mm × 35mm Rear: 52mm × 29mm × 42mm |
Weight | Front: 107.5g / Rear: 28g |
Power Input | DC 12V-24V |
Power Consumption | Max. 5.4W at 12V |
Operating Temp. | -20¡æ ~ 70¡æ |
High Temp. Cut-off | Approximate 70¡æ / Battery Discharge Prevention |
WIFI | YES |
Advanced Driving Assistance System (ADAS) | YES |